<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media at Web Analytics Wednesday</title>
	<atom:link href="http://n0d3.org/measuring-social-media-at-web-analytics-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://n0d3.org/measuring-social-media-at-web-analytics-wednesday/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 18:07:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beijing Web Analytics Wednesday, July 2009: Sinotech – Web Analytics getting social in China at Chinalytics Longmarch Blog</title>
		<link>http://n0d3.org/measuring-social-media-at-web-analytics-wednesday/comment-page-1/#comment-1125</link>
		<dc:creator>Beijing Web Analytics Wednesday, July 2009: Sinotech – Web Analytics getting social in China at Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://n0d3.org/?p=211#comment-1125</guid>
		<description>[...]  Measuring Social Media at Web Analytics Wednesday  (n0d3.org)    addthis_url = &#039;http%3A%2F%2Flongmarch.chinalytics.com%2F2009%2F06%2Fbeijing-web-analytics-wednesday-july-2009-sinotech-%25e2%2580%2593-web-analytics-getting-social-in-china%2F&#039;; addthis_title = &#039;Beijing+Web+Analytics+Wednesday%2C+July+2009%3A+Sinotech+%E2%80%93+Web+Analytics+getting+social+in+China&#039;; addthis_pub = &#039;&#039;;       &#171; 10 simple rules for winning through analytics [...]</description>
		<content:encoded><![CDATA[<p>[...]  Measuring Social Media at Web Analytics Wednesday  (n0d3.org)    addthis_url = &#8216;http%3A%2F%2Flongmarch.chinalytics.com%2F2009%2F06%2Fbeijing-web-analytics-wednesday-july-2009-sinotech-%25e2%2580%2593-web-analytics-getting-social-in-china%2F&#8217;; addthis_title = &#8216;Beijing+Web+Analytics+Wednesday%2C+July+2009%3A+Sinotech+%E2%80%93+Web+Analytics+getting+social+in+China&#8217;; addthis_pub = &#8221;;       &laquo; 10 simple rules for winning through analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Analytics Tools for Twitter - n0d3.org</title>
		<link>http://n0d3.org/measuring-social-media-at-web-analytics-wednesday/comment-page-1/#comment-1105</link>
		<dc:creator>5 Analytics Tools for Twitter - n0d3.org</dc:creator>
		<pubDate>Tue, 19 May 2009 01:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://n0d3.org/?p=211#comment-1105</guid>
		<description>[...] Please note that I will be presenting &#8220;Measuring Social Media&#8221; at the May 27, 2009 Burlington, Vermont Web Analytics Wednesday and will be making a more up-to-date post on similar material following that event (between now and [...]</description>
		<content:encoded><![CDATA[<p>[...] Please note that I will be presenting &#8220;Measuring Social Media&#8221; at the May 27, 2009 Burlington, Vermont Web Analytics Wednesday and will be making a more up-to-date post on similar material following that event (between now and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
